AIRBORNE PARTICLE COUNTER
Out of stock
Airborne Particle Counter (APC) is fully compliant with ISO14644-2015 and ISO21501-4 standard.
PRODUCT FEATURE
- 8 inch capacitive touchscreen, quick response Even with two pairs of latex gloves
- Sealed 316L stainless steel enclosure and dust plug to prohibit dust and water
Description
OPERATION INTERFACE
Data
- Standard report: one key to generate ISO/EUGMPI CHINESEGMP reports.
- Data review and data export.
- Sum up data by zone.
- Freely switch counting unit between △/Σ/#, m /ft.
- Automatically generate UCL values and average values
- Search for sample records precisely by time, zone and operator.
- Data integrity: featured with audit trail.
Sampling
- Real-time concentration curves, to get a better understanding of environmental particle condition.
- Quick editing function, to make sampling more flexible.
Setup
- Clear layout for orders. Simple and easy to use.
- One-click for system software upgrade.
- Multiple sets of personalized samplingschemes can be customized for any zone.
| FLOW RATE | A130: 28.3LPM±3% |
| SIZE RANGE | A130: 0.3µm-25µm |
| SIZE CHANNELS | A130: 0.3µm, 0.5µm, 1.0µm, 3.0µm, 5.0µm, 10.0µm |
| SIZE RESOLUTION | <15% @ 0.5µm (meets ISO 21501-4) |
| COUNT EFFICIENCY | A130: 50% ±20% for 0.3µm, 100% ±10% for >0.45µm (meets ISO 21501-4 and JIS B9921) |
| CONCENTRATION LIMIT | A130: 1,400,000 particles/ft³ at 10% coincidence loss |
| ZERO COUNT | <1 count/5 min |
| EXHAUST | Internal HEPA filter (>99.997% @ 0.3µm) |
| ZONE/LOCATION | 20,000 rooms and 200,000 locations |
| SAMPLING TIME | 1 second to 168 hours |
| CYCLES | 1000 samples on one location |
| LASER SOURCE | Long life laser |
| DATA STORAGE | 5G, ≥5,000,000 sets of sample records |
| DISPLAY | 8” LCD capacitive touch screen |
| LANGUAGE | Chinese, English |
| DATA RELIABILITY | Compliant with 21 CFR Part 11 |
| REPORTS | Compliant with ISO/EUGMP/CHINESEGMP/Fed Std |
| CALIBRATION FREQUENCY | Recommend at least once a year |
| DIMENSIONS (HxWxD) | 254x204x263mm |
| WEIGHT | 1Kg (13.45lbs) (without battery) |
| ENCLOSURE | 316L Stainless Steel |
| POWER | AC 100-240V, 50 Hz/60 Hz |
| BATTERY | 8V, 9000mAh, rechargeable lithium battery |
| BATTERY ENDURANCE | A130: running for 9 hours |
| MAX POWER | Consumption AC 90W |
| OPERATING CONDITIONS TEMPERATURE | 5℃-35℃, relative humidity up to 95% |
| STORAGE CONDITIONS TEMPERATURE | -10℃-40℃, relative humidity up to 98% |
| SAFETY | EN 61010-1:2010, EN 61326-1:2013, EN 61326-2-2:2013, EN 60825-1:2014, EN 61000-6-1:2007, EN 61000-6-3:2007+A1, FCC Part 15, Subpart B |
| WARRANTY | 2 years after activation |



















